Fighter UAE Advance Sales Day1 25Jan - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Yas Mall - Abu Dhabi | AED 11,504 | 179 | 3 | 12% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 7,092 | 145 | 8 | 4% |
Reel - Dubai Mall | AED 3,005 | 25 | 10 | 2% |
Vox City Centre Deira | AED 2,807 | 40 | 7 | 2% |
Vox Burjuman | AED 2,187 | 41 | 8 | 2% |
Vox City Centre Mirdif | AED 1,865 | 29 | 10 | 1% |
Vox Dubai Festival City Mall | AED 1,144 | 23 | 7 | 1% |
Vox Reem Mall - Abu Dhabi | AED 1,040 | 16 | 3 | 1% |
Vox Mercato | AED 570 | 11 | 3 | 2% |
Vox City Centre Sharjah | AED 512 | 10 | 8 | 1% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 30,221 | 520 | 105 | 2% |
Reel Cinemas | AED 3,005 | 25 | 18 | 1% |
Novo Cinemas | AED 598 | 12 | 25 | 0% |
Star Cinemas | AED 126 | 3 | 56 | 0% |
Cinepolis | AED 45 | 1 | 16 | 0% |
Royal Cinemas | AED 40 | 1 | 15 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 34,036 | 562 | 235 | 1% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 18,610 | 320 | 187 | 0% |
Vox MAX PLF | AED 14,694 | 231 | 30 | 2% |
IMAX | AED 606 | 8 | 9 | 0% |
SUITES 2D | AED 126 | 3 | 5 | 2% |
2D/7STAR | AED 0 | 0 | 4 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion